
























Property Attributes
- MLS#9639304
- TypeSingle Family
- CountyADAMS
- CityArvada
- NeighborhoodLake Shore
- Zip80003
- Style
- Year Built1920
- Taxes2101
- Price$ 2,350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1377
- Lot Size5 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Large development property with a variety of opportunities (Approximately 5 Acres/Zoned R-1-A). Don't forget to view the virtual tour with ariel views of the property. (https://tours.mediamaxphotography.com/public/vtour/display/1749880#!/) Both houses are old and are being sold as-is. If you are looking for large acreage in the Arvada area, close to Downtown Arvada and Downtown Denver, conveniently located near light rail and both I-70 and I-76, look no further. Superb opportunity to build a dream house with plenty of acreage or to build multiple units. All water and electricity are under the 4147 64th Avenue address. There are two separate septic systems for both houses. Property runs North to South. Yocum Ditch rights not included with property.
Elementary School | Middle School | High School |
---|---|---|
Tennyson Knolls Elementary School | Scott Carpenter Middle School | Westminster High School |
Price History | |
---|---|
12/9/2020 | Listed $2,350,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Tennyson Knolls |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Westminster |
High School District | Westminster Public Schools |
Interior Features | JackandJillBath |
Levels | One |
Middle/Junior High School | Scott Carpenter |
Ownership | Corporation/Trust |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | R-1-A |
Interior Features
Above Grade Finished Area | 1377.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1377.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1377.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter, Cellar |
Lot Features | Landscaped, SplitPossible |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Square Feet | 217800.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool