





































Property Attributes
- MLS#9492469
- TypeContingent
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodHighlands Ranch
- Zip80129
- StyleContemporary
- Year Built1998
- Taxes3212
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3999
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Resident Realty North Metro LLC
Property Description
A RANCH HOME IN HIGHLANDS RANCH !!!!! Well maintained 4000 sqft of finished Oakwood built ranch, backing up to open space! Kitchen nook family room open area with wrap around fireplace. Huge master bedroom suite. Plantation Shutters. Storage space galore! Security system w/Ring Camera. Back yard patio, with 8 speaker sound system outside and in house. 6 valve timer operated sprinkler system with planter drip system. Steam humidifier for year round comfort and cement roof. Cabana on patio stays with home.
Elementary School | Middle School | High School |
---|---|---|
Coyote Creek Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
12/16/2020 | Listed $739,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Playground, Trails |
Association Name | highlands Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Coyote Creek |
Exterior Features | Garden, GasGrill, SprinklerIrrigation |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 156.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Ranch View |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 2499.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1500.0 |
Fireplace Features | GasLog, GreatRoom, Kitchen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3999.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowTreatments |
Exterior Features
Building Area Total | 3999.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Block |
Lot Features | AdjacentToPublicLand, SprinklersInRear, SprinklersInFront, OpenSpace |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8756.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool