


























Property Attributes
- MLS#9314141
- TypeSingle Family
- CountyGRAND
- CityWinter Park
- NeighborhoodDRAKE MINOR SUBDIVISION
- Zip80482
- Style
- Year Built2019
- Taxes1933
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Walking distance to new proposed gondola! Newly Constructed Duplex located steps to downtown Winter Park! Great location on Vasquez Road, walk to downtown Winter Park, hop on your bike and head up to the National Forest, check out trails and enjoy being near Vasquez Creek. On free shuttle route. Purchase one half of the duplex or buy both and have an instant investment. Units feature 3 bedrooms, 3 bathrooms, 2 car attached garage, LOTS OF storage & more! Seller is adding decks to the front of the units. Main floor can be updated to open floor plan. Contact our office for details.
Elementary School | Middle School | High School |
---|---|---|
Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
7/11/2020 | Listed $815,000 |
10/6/2020 | 2% - $799,900 |
General Features
Appliances | Disposal, Oven, Refrigerator, SmartAppliances |
---|---|
Association Fee Includes | Insurance, MaintenanceStructure |
Association Name | n/a |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Fraser Valley |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Middle Park |
High School District | East Grand 2 |
Interior Features | EntranceFoyer, MasterSuite, Pantry, SolidSurfaceCounters |
Levels | ThreeOrMore |
Middle/Junior High School | East Grand |
New Construction | Yes |
Ownership | Builder |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional |
Unit Number | 1 |
Interior Features
Above Grade Finished Area | 2480.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | EndUnit |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2480.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Vasquez Station |
---|---|
Building Area Total | 2880.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool