




















Property Attributes
- MLS#9129533
- TypeCondos
- CountyBOULDER
- CityBoulder
- AreaS
- NeighborhoodSTRATFORD PARK WEST CONDOS - BO
- Zip80301
- StyleLowRise
- Year Built1971
- Taxes2022
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
MICHAEL DWYER
Property Description
3 bedrooms, 2 full bathrooms condo, 2 balconies. Top 2 floors much more desirable then garden level. 1344 sq ft plus two 80 sq ft balconies. new carpet, new paint, new stainless steal appliances, new flooring, new... Wood burning fireplace. Mountainview facing balconies. Community pool, community garden, clubhouse with gym. Excellent investment. Walk to shopping, walk to Cork Restaurant, walk to coffee, walk to bus stop. 2 parking spots.
Elementary School | Middle School | High School |
---|---|---|
Columbine Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
10/8/2020 | Listed $465,000 |
10/13/2020 | 2% - $460,000 |
10/16/2020 | 1% - $459,000 |
10/16/2020 | 2% - $454,000 |
10/26/2020 | 1% - $453,000 |
11/19/2020 | 2% - $448,000 |
12/7/2020 | 3% - $439,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | LowRise |
Association Name | Stratford Park West Condominium Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | S |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts, Item220Volts |
Elementary School | Columbine |
Exterior Features | Balcony, Barbecue, Garden, HotTubSpa, Playground |
Flooring | Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 340.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Levels | Two |
Middle/Junior High School | Casey |
Ownership | Agent Owner |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Balcony |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 41 |
View | Mountains |
Interior Features
Above Grade Finished Area | 1344.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1344.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1344.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool