






































Property Attributes
- MLS#9029358
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodUniversity Hills
- Zip80222
- StyleMidCenturyModern
- Year Built1953
- Taxes2460
- Price$ 575,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1781
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Leaders
Property Description
You will find this Mid-Century remodeled home located on a corner lot, backing to the High Line Canal with easy access to trails, parks, recreation centers in highly acclaimed University Hills! Just a short drive or walk to many nearby churches, schools, shopping, golf course and restaurants. Professionally landscaped, private fenced backyard and a beautiful paved patio. The open floorplan is perfect for entertaining... The kitchen with large island and granite countertops open to the living and dining room, French doors lead you into the family room featuring a wood burning stove with direct access to backyard. Beautiful hardwood floors, plantation shutters, doors, paint and bathrooms remodeled with Restoration Hardware and Pottery Barn finishes fill this property with character, warmth and value you'll be proud to call home!
Elementary School | Middle School | High School |
---|---|---|
Bradley Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
12/31/2020 | Listed $575,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Bradley |
Exterior Features | PrivateYard |
Flooring | Cork, Concrete, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | CeilingFans, GraniteCounters, KitchenIsland, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | S-SU-D |
Interior Features
Above Grade Finished Area | 1781.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1781.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1781.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Partial |
Lot Features | CornerLot, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7070.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool