

















Property Attributes
- MLS#7990592
- TypeCondos
- CountyJEFFERSON
- CityLakewood
- NeighborhoodLakewood
- Zip80226
- StyleLowRise
- Year Built1984
- Taxes1217
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
Listing Provided Courtesy Of:
HomeSmart Realty Group of Colorado
Property Description
Beautifully renovated condo near Belmar including granite countertops and stainless steel appliances. New paint, lighting and flooring throughout home and laundry hookups in the unit. One reserved parking space #5 conveniently located right in front of the unit along with additional parking behind the building. Well run complex with green space and HOA dues are some of the lowest in Denver at $175. Back on the market due to buyer financing, contract was at $220k and property appraised. Now priced below appraised value! Due to someone owning several units in the complex it is a non conforming condo buyer will need cash or a portfolio loan.
Elementary School | Middle School | High School |
---|---|---|
Stein Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
Price History | |
---|---|
9/23/2020 | Listed $220,000 |
10/26/2020 | 1% - $218,000 |
11/3/2020 | 1% - $216,000 |
11/10/2020 | 1% - $214,000 |
11/19/2020 | 2% - $211,000 |
11/26/2020 | 1% - $209,000 |
12/1/2020 | 2% - $205,000 |
12/10/2020 | 3% - $200,000 |
12/22/2020 | 2% - $197,000 |
1/13/2021 | 2% - $195,000 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Venture 200 |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item220Volts |
Elementary School | Stein |
Flooring | Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 175.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Alameda Int'l |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, Pantry |
Levels | One |
Middle/Junior High School | Alameda Int'l |
Ownership | Corporation/Trust |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Total Units | 9 |
Unit Number | 5 |
Interior Features
Above Grade Finished Area | 836.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 836.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 836.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool