








































Property Attributes
- MLS#7917459
- TypeSingle Family
- CountyLARIMER
- CityTimnath
- NeighborhoodHarmony Club
- Zip80547
- Style
- Year Built2012
- Taxes5125
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4122
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
The Group Inc - Centerra
Property Description
BACK ON THE MARKET DUE TO BUYER FAILED FINANCING & now the chance to scoop up this beauty. Built in 2012 by local builder Hartford Homes, this gem sits atop the highest pt of Harmony Club overlooking mtn vistas & green belt. Listings are rare on Alister lane w/only a couple sales in recent yrs. Enjoy views of the peaks from the covered patio. 15,000 sqft lot, this home is surrounded by plenty of elbow rm & green belt, but w/out the added maintenance. A low monthly fee keeps the grass mowed & snow shoveled in the winter. Meticulously cared for w/designer elements throughout incl all main flr plantation shutters. 4bd, office space/3 car grg & an open layout for entertaining. Fnshd bsmnt provides sqft for every desired space incl a possible theater, fitness rm, guest rms & rec area. Harmony Club is home to a resort style saltwater pool/fitness center/a variety of sport courts/walking trails & optional Harmony Club Golf Course. Pet fences allowed w/some restrictions. Showings begin Oct 25
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
10/23/2020 | Listed $849,900 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Park, Pool, SpaHotTub, TennisCourts |
Association Fee Includes | MaintenanceGrounds, ReserveFund, SnowRemoval |
Association Name | Harmony Club |
Association Y/N | Yes |
Associationname2 | Fairway Club Assoc |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Timnath |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 238.0 |
HOA Fee 2 | 195.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2061.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2061.0 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4122.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 4122.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInFront |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14947.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool