







































Property Attributes
- MLS#7828308
- TypeCondos
- CountyARAPAHOE
- CityAurora
- AreaHeather Gardens Seville
- NeighborhoodHeather Gardens
- Zip80014
- StyleContemporary,MidRise
- Year Built1980
- Taxes1349
- Price$ 282,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Colorado Home Realty
Property Description
* Delightful 2 Bedroom, 2 Bath Home in the Pleasant & Neighborly Heather Gardens Seville Community! * Larger Floorplan Than Most * Raised First-Floor End Unit for Safety & Wonderful Convenience * Comfortable, Large & Open Living Space with Cherry Creek State Park Wildlife Area & Front Range Mountain Views * Well-Maintained, Newer Carpet & Paint Throughout * Enjoy the Convenient Heather Gardens Community Amenities: Rendezvous Restaurant, Pools, Community Center, Farmers Market, Executive Length 9-Hole Golf Course, Classes & Gatherings * Seville Residents Enjoy Extra Amenities of Private Tennis Courts & Private Outdoor Pool * Safety in 24 /7 Security, Secure Building Entrance, Elevator, Underground Parking & Storage is Lighted & Heated * RTD Light Rail On-Site, King Soopers & More Services Nearby * There is a No Smoking Policy - info in Supplemental Documents * Make This Home in One of the Top 55+ Communities in the Denver Area Your Home Today! * <<<< Information provided herein is from sources deemed reliable but not guaranteed and is provided without the intention that any buyer rely upon it. All information must be independently verified. Please be sure to take advantage of all virtual resources like photos and the virtual tours to familiarize yourself with the property prior to in-person showings. >>>>
Elementary School | Middle School | High School |
---|---|---|
Century Elementary School | Aurora Hills Middle School | Gateway High School |
Price History | |
---|---|
12/31/2020 | Listed $287,500 |
1/18/2021 | 2% - $282,500 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, FitnessCenter, GolfCourse, Management, PondSeasonal, Pool, Parking, TennisCourts |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Heather Gardens Association |
Association Y/N | Yes |
Associationname2 | Seville Recreation Association |
Attached Garage | No |
Building Features | Elevators |
Building Name | Heather Gardens Seville |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Century |
Exterior Features | Balcony, Lighting, TennisCourts, WaterFeature |
Flooring | Carpet, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 497.0 |
HOA Fee 2 | 122.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | Gateway |
High School District | Adams-Arapahoe 28J |
Interior Features | CeilingFans, EatinKitchen, LaminateCounters, SmokeFree, TileCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Aurora Hills |
Ownership | Individual |
Parking Features | Underground, ExteriorAccessDoor, HeatedGarage, Lighted |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | Yes |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 65 |
Unit Number | 102 |
View | Meadow, Mountains |
Waterfront Features | Pond |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1344.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1344.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1344.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | Landscaped, OpenSpace, NearPublicTransit |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 184.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool