






Property Attributes
- MLS#7347891
- TypePending
- CountyLARIMER
- CityBerthoud
- NeighborhoodHAMMOND FARM
- Zip80513
- Style
- Year Built2020
- Taxes5398
- Price$ 489,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2795
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Chuck LLC
Property Description
The Moreno is a spacious open-concept two-story floor plan that features a covered patio off the main floor dining and a covered deck off the master bedroom. The kitchen has a large island with room for seating, ample countertop space, and a large pantry that's great for entertaining. The kitchen leads to the Great room and Dining room area. As you go upstairs you are greeted by a nice pocket office. The Owner's suite has a large walk-in closet with shelving and an en suite Owner's bathroom. Information is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify measurements, schools, tax, etc.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
10/5/2020 | Listed $495,899 |
10/26/2020 | 2% - $489,899 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Humidifier |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Berthoud |
Energy Efficient | HVAC, Lighting |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, NaturalGas |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Turner |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other |
Interior Features
Above Grade Finished Area | 2795.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2795.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3890.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6505.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool