












Property Attributes
- MLS#6932708
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWoodstream Falls
- NeighborhoodWoodstream Falls
- Zip80231
- StyleLowRise
- Year Built1972
- Taxes581
- Price$ 124,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Listing Provided Courtesy Of:
ROC Properties Group
Property Description
Priced to sell! This is a perfect 1 bedroom 1 bathroom condo! This unit comes with deeded parking space and covered porch. Woodstream Falls Condos has a community pool. Electricity, heat, water and trash are all included!! Just minutes to I-225/I-25, all public transportation, Light Rail, World Class shopping, parks, Highline Canal trails, and Cherry Creek Park. Quick close possible.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/18/2020 | Listed $129,900 |
12/17/2020 | 5% - $124,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | CoinLaundry |
Association Fee Includes | Electricity, Heat, Trash, Water |
Association Name | Woodstream Falls |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Woodstream Falls |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Samuels |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 334.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | GraniteCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | I103 |
View | City |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 721.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 721.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 721.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 146.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool