









Property Attributes
- MLS#6722883
- TypeSingle Family
- CountyADAMS
- CityFederal Heights
- Zip80260
- Style
- Year Built1976
- Taxes188
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Great 3 bedroom, 2 bath Double Wide in Countryside Village. Ample Parking space and Updated Kitchen, Bathrooms and Living Room. LAND NOT FOR SALE (land lease fee listed in HOA price) Buyers can also look into Mobile Home Financing. Community, and Appropriate Application needs to be Submitted to the Park Manager Before Closing. HOA (Lot rent $745.00) excludes water, sewer and trash and stormwater. Close to Shopping, and Public Transportation. Buyer and buyers agent to verify HOA/Countryside Village Park Fees, taxes and Schools. Buyer can Apply in Person or Write an Email to Countryside or call to schedule appointment at (303)469-1991. Dealership Fee paid by seller (Supreme Auto LLC Dealer License Number 41506). Info Deem Reliable but Not Guaranteed. Call today to Schedule a Private Showing.
Elementary School | Middle School | High School |
---|---|---|
Federal Heights Elementary School | Northglenn Middle School | Northglenn High School |
Price History | |
---|---|
1/6/2021 | Listed $80,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, Washer |
---|---|
Association Fee Includes | Sewer, Trash, Water |
Association Name | Countryside Village |
Association Y/N | Yes |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts |
Elementary School | Federal Heights |
Exterior Features | Balcony, PrivateYard, RainGutters |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 830.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Middle/Junior High School | Northglenn |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Property SubType | MobileHome |
Property Type | ManufacturedInPark |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | ThirdPartyApproval |
Terms | Cash, Conventional, Other |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1150.0 |
Above Grade Finished Area Source | PublicRecords |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1150.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1150.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Countryside Village |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool