











Property Attributes
- MLS#6377404
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodTimber Cove II
- Zip80005
- StyleLowRise
- Year Built1981
- Taxes1788
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1061
Listing Provided Courtesy Of:
Your Castle Realty LLC
Property Description
COME SEE THIS GREAT TOWNHOME IN TIMBER COVE!!!! This cozy 2 Bedroom unit has a gorgeous view to the park and an attached garage. Wood floors on the main floor, with a spacious kitchen and dining area, as well as a huge pantry. A wood burning fireplace is the centerpiece of the comfortable family room. The upstairs bedrooms are carpeted and the unit is immaculate! This location just west of 88th and Wadsworth is one of the best in Arvada; Stanley Lake is just a short drive away. The Westminster Promenade is minutes away to the north, and Olde Towne Arvada a short distance to the south. Parks, Trails, Golf, Tennis and great Jeffco schools make this a fantastic location! THIS ONE WON'T LAST!!
Elementary School | Middle School | High School |
---|---|---|
Weber Elementary School | Moore Middle School | Pomona High School |
Price History | |
---|---|
1/13/2021 | Listed $315,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Parking |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | RealManage Denver |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Weber |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 246.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Pomona |
High School District | Jefferson County R-1 |
Interior Features | BuiltinFeatures, CeilingFans, OpenFloorplan, Pantry, SmokeFree |
Levels | Two |
Middle/Junior High School | Moore |
Ownership | Individual |
Parking Features | Asphalt, Lighted |
Patio/Porch Features | FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 4 |
Unit Number | C |
Interior Features
Above Grade Finished Area | 1061.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1061.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1061.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool