


































Property Attributes
- MLS#5788362
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodThe Farm
- Zip80016
- Style
- Year Built2000
- Taxes3984
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3113
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
DC CONSULTING & INV.
Property Description
Easy to show. Quick Move-In. New main flooring, carpets upstairs. New Quartz counter tops for kitchen and bathrooms. Newer exterior painting. New SS stove oven, Newer SS Refrigerator, microwave and dishwasher. Cherry Creek School District. Easy commute to Downtown or DTC area. All offers will be reviewed and chosen by the Seller on Sunday 17th 6 PM even the seller has the right to accept any offer before that time.
Elementary School | Middle School | High School |
---|---|---|
Fox Hollow Elementary School | Liberty Middle School | Grandview High School |
Price History | |
---|---|
1/13/2021 | Listed $545,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator |
---|---|
Association Fee Includes | RoadMaintenance, Trash |
Association Name | The Farm HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Fox Hollow |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Grandview |
High School District | Cherry Creek 5 |
Interior Features | FivePieceBathroom, HighCeilings, MarbleCounters, MasterSuite, WalkInClosets |
Levels | Two |
Middle/Junior High School | Liberty |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 2378.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area | 735.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 3113.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3130.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7144.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool