




Property Attributes
- MLS#4962627
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodUniversity Park
- Zip80210
- StyleTraditional
- Year Built1954
- Taxes4529
- Price$ 1,100,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Realty One Group Five Star
Property Description
This property is ideal for residence with rentals or residential development. This is a unique opportunity to own a roughly acre single (21,100 square foot lot) of land with 3 separate homes in the University Park area less than 1 mile from DU. Land contains 2 homes which are 3 Bed / 2 bath basement bedrooms are non conforming, and 1 home as 3 Bed / 1 Bath with each including covered parking in garage or carport. Property is less than 1 mile from the University of Denver Campus in the popular University Park neighborhood. It is very walkable to DU, Starbucks, Shopping Stores, Bars and Restaurants, and only one half mile to light rail and access to I-25. Homes are approximately 3 miles to Cherry Creek Mall and 2 miles to Washington Park. Bring your investors for this unique opportunity!
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
4/9/2020 | Listed $1,100,000 |
General Features
Appliances | Dryer, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | University Park |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Linoleum, Tile, Vinyl, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | CeilingFans, LaminateCounters |
Levels | ThreeOrMore |
Middle/Junior High School | Merrill |
Ownership | Individual |
Parking Features | Asphalt, Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3238.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3238.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 7 |
Exterior Features
Building Area Total | 3961.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | Level, ManyTrees, SplitPossible |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 21100.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool