











Property Attributes
- MLS#4950695
- TypeSingle Family
- CountyRIO GRANDE
- CityMonte Vista
- Zip81144
- Style
- Year Built1897
- Taxes779
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Colorado Realty & Land Co.
Property Description
Stunning updates to this old home makes it feel brand new. New hardwood floors, tempered glass windows, tankless water heater, and beautiful tile throughout makes this home one of a kind. This must-see home is a smart home, you can control the lights wherever you are located. The remodel was designed by the seller himself. Schedule to see this beautiful home today.
Elementary School | Middle School | High School |
---|---|---|
Marsh Elementary School | Monte Vista Middle School | Monte Vista High School |
Price History | |
---|---|
11/5/2020 | Listed $225,000 |
12/2/2020 | 3% - $219,000 |
1/5/2021 | 5% - $209,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, TanklessWaterHeater, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Marsh |
Exterior Features | Balcony, FirePit, Lighting, PrivateYard |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, ForcedAir, HotWater |
High School | Monte Vista |
High School District | Monte Vista C-8 |
Interior Features | BuiltinFeatures, CeilingFans, KitchenIsland, OpenFloorplan, SmokeFree, SolidSurfaceCounters, SmartLights, SmartThermostat |
Levels | Two |
Middle/Junior High School | Monte Vista |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | 95 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1972.0 |
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | ListingAgent |
Common Walls | NoCommonWalls |
Fireplace Features | Electric, FamilyRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1972.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1972.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Lot Features | SprinklersInFront, Landscaped, Level, ManyTrees |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool