

Property Attributes
- MLS#4455205
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWhispering Pines
- NeighborhoodWhispering Pines
- Zip80237
- Style
- Year Built1972
- Taxes1473
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size17.14 Acres
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Property Description
Totally remodeled townhome, All laminated floors, makes a great rental if desired. it is rented presently for $1800/month. The tenants are moving out at end on January. Please schedule T-32 that is under contract now. They are the same unit, the same owner.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
11/27/2020 | Listed $320,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Pool, Sauna |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | 4 Season Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Whispering Pines |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Samuels |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 379.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thomas Jefferson |
High School District | Denver 1 |
Levels | Two |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, VALoan |
Unit Number | T34 |
Zoning | R-2-A |
Interior Features
Above Grade Finished Area | 1422.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 722.0 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2144.0 |
Exterior Features
Building Area Total | 2144.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Acres | 17.14 |
Lot Size Area | 17.14 |
Lot Size Square Feet | 746808.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool