





























Property Attributes
- MLS#4437163
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodPenterra Plaza
- Zip80237
- StyleHighRise
- Year Built2001
- Taxes2403
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size4.21 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Beautiful condo located in the exclusive Penterra Plaza. Fantastic two bedroom, two bathroom home with all the desired amenities and upgrades including a custom kitchen featuring granite countertops, stainless steel appliances and tile backsplash. The large windows throughout and patio with expansive city views add to this homes many offerings. The Residences at Penterra Plaza is a secure building with concierge service, parking, business center, fitness facility, community sun terrace, and so much more. Prime location near the Denver Tech Center, light rail, parks, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Samuels Elementary School | Hamilton Middle School | Thomas Jefferson High School |
Price History | |
---|---|
10/23/2020 | Listed $449,000 |
11/3/2020 | 7% - $420,000 |
1/12/2021 | 1% - $419,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Elevators, FitnessCenter |
Association Fee Includes | Electricity, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Hammersmith Management Inc |
Association Y/N | Yes |
Associationname2 | Advanced HOA |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Samuels |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 494.0 |
HOA Fee 2 | 384.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HotWater |
High School | Thomas Jefferson |
High School District | Denver 1 |
Interior Features | Elevator, FivePieceBathroom, GraniteCounters, MasterSuite, OpenFloorplan, WiredforData |
Levels | One |
Middle/Junior High School | Hamilton |
Ownership | Individual |
Parking Features | Underground, InsulatedGarage, Lighted |
Patio/Porch Features | Covered, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | Item24HourSecurity |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 514 |
View | City |
Zoning | B-8 |
Interior Features
Above Grade Finished Area | 1537.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1537.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1537.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 4.21 |
Lot Size Area | 4.21 |
Lot Size Square Feet | 183578.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool