

























Property Attributes
- MLS#4369734
- TypeSingle Family
- CountyADAMS
- CityThornton
- Zip80260
- StyleModularPrefab
- Year Built1995
- Taxes386
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Remax Nexus
Property Description
Welcome home to this spacious 3 bed 2 bath home in Woodland Hills. Great location, close to I25, Waterwold and Denver! This home features an open floor plan, lots of counter space and cabinets in the kitchen, large sunroom/mudroom, appliances included, along with a shed, carport, and 4 parking spaces in the driveway, deck, patio and fenced in yard!! Move in ready, just professionally cleaned! Don't miss out on this great opportunity to own your own home! Lending options available! Lot rent currently $830 monthly.
Elementary School | Middle School | High School |
---|---|---|
Federal Heights Elementary School | Thornton Middle School | Northglenn High School |
Price History | |
---|---|
1/9/2021 | Listed $100,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | ModularPrefab |
Association Amenities | Playground, Park, Parking |
Association Fee Includes | MaintenanceGrounds, RoadMaintenance, SnowRemoval |
Association Name | Woodland Hills |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | EvaporativeCooling |
Elementary School | Federal Heights |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, HighCeilings, KitchenIsland, LaminateCounters, OpenFloorplan, WalkInClosets |
Middle/Junior High School | Thornton |
Mobile Length | 56 |
Mobile Width | 28 |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1568.0 |
Above Grade Finished Area Source | PublicRecords |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1568.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1568.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Full |
Lot Features | CornerLot |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 2500.0 |
Lot Size Units | Acres |
Park Name | Woodland Hills |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool