





















Property Attributes
- MLS#4008967
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodWashington Park
- Zip80209
- StyleMidRise
- Year Built2009
- Taxes2186
- Price$ 485,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage958
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Stunning, move-in ready condo in an unbeatable Wash Park location. Mere moments from all the nightlife and dining front in Wash Park, Capitol Hill, and Cherry Creek, this stylish home is a gem! The open floor plan, high ceilings, and large windows make this condo light-filled, bright and airy. Fall in love with the gourmet kitchen, featuring Bosch and GE stainless steel appliances, and 42" flat front cabinets, complemented by quartz countertops and mosaic tile backsplash. The open floor plan flows perfectly to a massive balcony, complete with natural gas hook up, and incredible city views year-round, and mountain views through the fall and winter. A home office nook is perfect for those times when you need to work from home. The primary bedroom has been updated with new carpet and features a luxurious ensuite bathroom featuring a double vanity with quartz countertop and a large walk-in closet. For added convenience, this beautiful home also offers an in-unit laundry room with an included washer and dryer. You'll love city living in this amazing location, just two blocks south of Denver's Washington Park, and two blocks north to the Cherry Creek Trail. You'll be steps away from coffee shops, restaurants, and bars, and a five-minute drive to luxury shopping at Cherry Creek Mall and Cherry Creek North. Secure building with a new exterior security camera system and is smoke-free and pet-friendly. The unit includes a reserved parking space in a secure underground garage and an additional storage unit. There is also ample street parking for all your guests. This Denver home has it all and is ready for you to move right in!
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
1/8/2021 | Listed $485,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | BikeStorage, Elevators, Parking, Security, Storage |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Wash Park Place HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Steele |
Energy Efficient | Appliances |
Exterior Features | Balcony, SprinklerIrrigation, Lighting, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | South |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, EntranceFoyer, Elevator, HighCeilings, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Merrill |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, FHA, VALoan |
Unit Number | 302 |
View | Mountains |
Zoning | G-MU-5 |
Interior Features
Above Grade Finished Area | 958.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 958.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 958.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12666.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool