













Property Attributes
- MLS#3307886
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodPennsylvania Place Condos
- Zip80203
- StyleContemporary,LowRise
- Year Built1953
- Taxes1140
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage565
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
Views of the state capital building from every window! Communal rooftop with city and mountain views. Penthouse unit - never have to hear anyone above you, quiet building (very thick walls) not next to stairwell or elevator. Giant open entry and living room with wood floors. Entry way has space to accommodate a home office without losing any living room space. Tall ceilings, lots of storage - 4 closets, a designated storage unit in the basement (#2) along with bike storage. Walk ability is awesome. So many restaurants and bars walking distance as well as grocery stores, fitness studios, etc. Easy to grab a $10 Uber and go anywhere downtown. Close proximity to 6th and 8th which provides easy access to and from the mountains, nice and respectful neighbors. Heat is included with HOA.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
11/11/2020 | Listed $239,000 |
1/21/2021 | 2% - $235,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | BikeStorage, CoinLaundry, Elevators, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Colorado Association Services, AAMC |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts |
Elementary School | Dora Moore |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, HighCeilings, QuartzCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Rooftop |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA |
Unit Number | 305 |
Zoning | G-MU-5 |
Interior Features
Above Grade Finished Area | 565.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 565.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowTreatments |
Exterior Features
Building Area Total | 565.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7727.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool