




























Property Attributes
- MLS#2331128
- TypeSingle Family
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodOur Rocky Ribbon Sub
- Zip80439
- StyleContemporary
- Year Built2016
- Taxes4366
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size2.17 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Lovely home constructed in 2016 on this private lot and location. Nestled into the hillside and forest, yet with quick and easy access to Hwy 74, Evergreen and Kitteridge. Rise and shine every morning in this large open, loft master bedroom with two large walk-in closets and adjoining 5 piece bath with a walk-out balcony. This home is full of fun and interesting features including a soaking tub on the main floor and huge oversized two car heated garage. Youll love the warmth of the awesome wood details including hard wood flooring, a spiral staircase and interior wood paneling. Literally wood from floor to ceiling! A perfect mountain get-away without being too far away! You've Got To See This Place! Please note that this property is being sold strictly as-is.
Elementary School | Middle School | High School |
---|---|---|
Parmalee Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
12/28/2020 | Listed $775,000 |
1/11/2021 | 4% - $750,000 |
General Features
Appliances | Dryer, Dishwasher, GasWaterHeater, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Parmalee |
Exterior Features | Balcony, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | HotWater, NaturalGas, WallFurnace |
High School | Evergreen |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, FivePieceBathroom, HighCeilings, MasterSuite, OpenFloorplan, Pantry, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Evergreen |
Ownership | Estate |
Parking Features | Driveway, ExteriorAccessDoor, Gravel, HeatedGarage, Oversized, Storage |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | ThirdPartyApproval |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1785.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1785.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1785.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | Foothills, RollingSlope, ManyTrees |
Lot Size Acres | 2.17 |
Lot Size Area | 2.17 |
Lot Size Square Feet | 94495.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool