










Property Attributes
- MLS#2223334
- TypeSingle Family
- CountyLARIMER
- CityBerthoud
- NeighborhoodRose Farm Acres
- Zip80513
- Style
- Price$ 472,462
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Richmond Realty Inc
Property Description
***BUY YOUR HOME TODAY, COMPLETELY VIRTUALLY!*** AVAILABLE NOW!!!*** The Alexandrite plan combines spacious living areas with ample opportunities for personalization. A covered entry leads past a laundry into an open floorplan, featuring a kitchen with a center island, a dining area, and a great room with optional fireplace. The master suite is adjacent, and includes a walk-in closet and private bathroom. You'll find two additional bedrooms and a full bath, as well as a study that can be optioned as a fourth bedroom. Call to schedule a tour today!
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
4/1/2020 | Listed $443,087 |
9/14/2020 | 2% - $436,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Amenities | Playground, Trails |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Colorado Association Services, AAMC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Berthoud |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | EntranceFoyer, EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Turner |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | RadonMitigationSystem |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1740.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1740.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Exterior Features
Builder Model | Alexandrite |
---|---|
Building Area Total | 1740.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11791.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool