































Property Attributes
- MLS#2075753
- TypeContingent
- CountyARAPAHOE
- CityEnglewood
- AreaWaterford
- NeighborhoodWaterford
- Zip80113
- StyleHighRise
- Year Built1982
- Taxes3860
- Price$ 985,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3473
Listing Provided Courtesy Of:
Keller Williams DTC
Property Description
The panoramic views steal the show in this stunning home thats located in the Penthouse on the 15th floor with full city and mountain views. Spanning 3,400 SF across the entire SW/SE corners of the building, the home just completed an extensive remodel and it is a paragon of modern living and luxury on 7.5 acres. This sophisticated lock-and-leave home offers tranquility and elegance. The open floor plan is ideal for entertaining, while views of Downtown, the mountains, Pikes Peak, the Flatirons, and the entire front range are showcased in this every-room-with-a-view residence. Floor to ceiling windows in every room. The gourmet kitchen with island opens to the great room, dining area, and a cozy study with 3 fireplaces. The master suite boasts a fireplace, a massive walk-in closet with custom built-ins, a spa-like 3 head shower and a serene soaking tub with heated bathroom floors. The guest bedroom includes a en-suite bath. Thoughtfully selected neutral paint colors compliment the light-filled spaces. 3 deeded parking spaces along with 2 oversized storage units are also included. The difference between something good and something great is the attention to detail, and that sentiment holds true throughout this incredibly designed home. The building has a robust amenity package that includes 24/7 concierge services, on-site parking, bike storage, guest suites, entertainment lounges, fitness center, indoor/outdoor saltwater pool, tennis courts, hot tub, and more!
Elementary School | Middle School | High School |
---|---|---|
Cherry Hills Village Elementary School | West Middle School | Cherry Creek High School |
Price History | |
---|---|
10/20/2020 | Listed $985,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Park, Pool, Parking, Security, Storage, TennisCourts, Trails |
Association Fee Includes | CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Waterford Condos |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Waterford |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Cherry Hills Village |
Exterior Features | Barbecue, Garden, HotTubSpa, Lighting, TennisCourts, WaterFeature |
Flooring | Carpet, Stone, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 1775.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Cherry Creek |
High School District | Cherry Creek 5 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | West |
Ownership | Individual |
Parking Features | Concrete, Driveway, Underground, HeatedGarage, Lighted |
Pets Allowed | No |
Pool Features | Indoor, OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 1507 |
View | City, Lake, Mountains, Water |
Waterfront Features | Pond |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3473.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | FamilyRoom, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3473.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Penthouse |
---|---|
Building Area Total | 3473.0 |
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Landscaped, OpenSpace, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool