








































Property Attributes
- MLS#1968290
- TypeSingle Family
- CountyDOUGLAS
- CityLittleton
- NeighborhoodRavenna
- Zip80125
- StyleContemporary
- Year Built2011
- Taxes28195
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9697
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
Spectacular CUSTOM ESTATE resting on RAVENNA GOLF Community's most impressive 18th TEE BOX HOME SITE! METICULOUSLY appointed to accommodate daily living in uncompromising Style & Luxury. Providing BREATHTAKING views of the mtns, GOLF COURSE & clear to the DENVER SKYLINE! Its an oasis for sophisticated entertaining; inviting PARADISE inside thru its landscape & numerous outdoor Stone Retreats. The interior echos this ambiance through the architects eye for QUALITY & DETAIL as seen in imprinted stonework & rare marble slabs. Only the FINEST MATERIALS have been incorporated as demonstrated in its EUROPEAN KITCHEN, old-world GUEST HOUSE & Venetian inspired WINE CELLAR & TASTING ROOM. Just a short drive to DTC and Downtown, yet seemingly worlds away. For those who prefer a unique escape to a SERENE, luxurious ESTATE AMONGST NATURE. This is the ultimate statement of Privacy & Prestige!
Elementary School | Middle School | High School |
---|---|---|
Roxborough Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
1/8/2021 | Listed $4,200,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, GolfCourse, Gated, Pool, Security |
Association Fee Includes | Recycling, RoadMaintenance, SnowRemoval, Security, Trash |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Roxborough |
Exterior Features | Balcony, FirePit, GasGrill, HotTubSpa, Lighting, PrivateYard, RainGutters, WaterFeature |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
HOA Fee | 317.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HotTubSpa, InLawFloorplan, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, Sauna, UtilitySink |
Levels | One |
Middle/Junior High School | Ranch View |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, HeatedGarage, InsulatedGarage, Lighted, Oversized, Storage |
Patio/Porch Features | Covered, Deck, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | SteamRoom, HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | City, GolfCourse, Meadow, Mountains |
Zoning | PDNU |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 5311.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | ExteriorEntry, Finished, WalkOutAccess, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4386.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, FamilyRoom, GasLog, GreatRoom, MasterBedroom, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9697.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 7 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 9697.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Foothills, Greenbelt, SprinklersInRear, SprinklersInFront, Landscaped, Level, OpenSpace, OnGolfCourse, ManyTrees |
Lot Size Acres | 0.93 |
Lot Size Area | 0.93 |
Lot Size Square Feet | 40515.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool