








































Property Attributes
- MLS#1903863
- TypeCondos
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodSterling Court
- Zip80111
- Style
- Year Built1995
- Taxes2840
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2952
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX PROFESSIONALS
Property Description
Welcome to this exquisite $80,000 remodel! No expense has been spared! Absolute best private location within the neighborhood! This gorgeous residence is surrounded by greenbelt and lovely perennial gardens! You will enjoy a truly stunning custom designed kitchen with new cabinetry/crown molding, built-ins, pantry, vegetable sink with disposal, wine rack, soft close doors, pull out drawers and Venetian plaster finish walls! Custom designed built-ins in great room with glass shelving, lighting and in wall speakers! New white split face marble surround at gas log fireplace with new custom mantel! New faux wood flooring through first and second levels! New flooring on stairway! 3 incredible walk-in closets with custom built-ins! Gorgeous main floor master suite with vaulted ceiling and beautiful crystal chandelier! Fully remodeled master bath with over-sized marble shower, double vanity, new custom cabinetry with soft close cabinets, pull out drawers and slab granite counters! Beautifully finished basement with family room, 4th bedroom, full bath, huge bonus room, top of the line carpeting and incredible storage! Large stained concrete patio! 2 car attached garage filled with additional cabinetry (and second refrigerator)! Lots of guest parking (including additional space right in front of this unit). Luxury personified!
Elementary School | Middle School | High School |
---|---|---|
Heritage Elementary School | Campus Middle School | Cherry Creek High School |
Price History | |
---|---|
11/14/2020 | Listed $629,900 |
1/11/2021 | 2% - $619,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Association Amenities | Pool |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan, CentralAir |
Elementary School | Heritage |
Exterior Features | Garden |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 520.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Cherry Creek |
High School District | Cherry Creek 5 |
Interior Features | BuiltinFeatures, EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Campus |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1928.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1024.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2952.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3218.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1307.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool